Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
161 Benefit Street N/A N/A N/A $6,350,000 Unknown
79 Prospect Street 7 8 8,776 $4,895,000 $557
310 Blackstone Boulevard 5 6 5,703 $4,359,000 $764
613 Angell Street 7 6 6,448 $4,250,000 $659
80 Clarendon Avenue 5 5 5,549 $3,800,000 $684
330 Freeman Parkway 7 7 9,773 $3,550,000 $363
101 Congdon Street 6 5 5,440 $3,495,000 $642
251 Slater Avenue 6 5 5,769 $3,295,000 $571
217 Angell Street Unit 5C 2 3 2,578 $3,250,000 $1,260
191 Dexter Street 199 N/A N/A N/A $2,750,000 Unknown
215 Broadway N/A N/A N/A $2,699,900 Unknown
550 Broad Street 568 N/A N/A N/A $2,650,000 Unknown
453 Angell Street N/A N/A N/A $2,650,000 Unknown
453 Angell Street 8 7 N/A $2,650,000 Unknown
100 Bowen Street Unit 8 units N/A N/A N/A $2,650,000 Unknown
461 Elmwood Avenue 465 12 4 N/A $2,599,999 Unknown
159 Sutton Street 3 5 6,480 $2,375,000 $366
116 Chestnut Street Unit M 2 3 3,393 $2,249,000 $662
217 Angell Street Unit 4G 3 2 1,707 $2,150,000 $1,259
116 Vinton Street N/A N/A N/A $2,150,000 Unknown
110 Benefit Street N/A N/A N/A $2,100,000 Unknown
387 Wayland Avenue 4 4 3,786 $2,100,000 $554
217 Angell Street Unit 3G 3 2 1,707 $2,050,000 $1,200
5 Richmond Square Unit PH-4 2 3 2,332 $1,900,000 $814
217 Angell Street Unit 3C 3 2 1,628 $1,850,000 $1,136
Average: 4.6 2.7 1,902 $762,219 $375
Viewing 1 - 25 of 533
Viewing 1 - 25 of 533
Address Beds Baths Living ft2 List Price Cost per ft2
62 Harwich Road 4 4 3,369 $2,895,000 $859
8 Cole Avenue 18 9 N/A $2,750,000 Unknown
8 Cole Avenue N/A N/A N/A $2,750,000 Unknown
195 George Street 10 11 6,464 $2,295,000 $355
25 S Court Street 27 15 5 N/A $2,200,000 Unknown
25 S Court Street 27 N/A N/A N/A $2,200,000 Unknown
45 Hazard Avenue 6 5 6,119 $2,200,000 $359
771 Hope Street 773 5 9 N/A $2,175,000 Unknown
771 Hope Street 773 N/A N/A N/A $2,175,000 Unknown
283 Wayland Avenue 5 5 4,469 $1,875,000 $419
348 Doyle Avenue 5 4 3,201 $1,495,000 $467
140 Prospect Street Unit 4 3 2 1,939 $1,250,000 $644
65 Prospect Street 3 4 3,069 $1,250,000 $407
167 Poe Street 165 N/A N/A N/A $1,250,000 Unknown
237 Williams Street 3 3 2,126 $1,195,000 $562
160 Georgia Avenue 174 N/A N/A N/A $1,150,000 Unknown
49 Laurel Avenue 5 3 3,986 $1,100,000 $275
135 Lloyd Avenue 7 4 4,180 $1,095,000 $261
371 Woodward Road N/A N/A N/A $1,000,000 Unknown
262 President Avenue 260 Unit 262 5 3 2,500 $950,000 $380
549 Douglas Avenue 9 6 N/A $875,000 Unknown
64 Duncan Avenue 4 2 N/A $875,000 Unknown
100 Pratt Street Unit 100 2 3 1,628 $850,000 $522
420 Orms Street 12 4 N/A $850,000 Unknown
75 Anthony Avenue 11 5 N/A $849,900 Unknown
Average: 5.0 2.8 2,082 $641,011 $283
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
79 Clarendon Avenue 6 8 9,535 $4,500,000 $4,500,000 $471 8/14/26
251 George Street 2 3 3,608 $3,995,000 $4,000,000 $1,108 8/31/26
295 Laurel Avenue 7 5 6,317 $3,621,100 $3,621,100 $573 6/8/26
102 Prospect Street 6 6 6,150 $3,495,000 $3,400,000 $552 9/16/26
188 Blackstone Boulevard 5 6 6,636 $3,600,000 $3,400,000 $512 10/7/26
750 Elmgrove Avenue 6 6 8,731 $3,395,000 $3,275,000 $375 5/26/26
612 Elmgrove Avenue 4 5 4,054 $3,225,250 $3,225,250 $795 5/29/26
51 Manning Street 5 7 5,604 $2,995,000 $3,000,000 $535 6/12/26
465 Lloyd Avenue 4 4 2,769 $2,995,000 $2,995,000 $1,081 8/24/26
76 Freeman Parkway 5 4 4,002 $2,195,000 $2,275,000 $568 6/15/26
6 Olive Street 8 7 6,034 $2,245,000 $2,200,000 $364 5/7/26
406 Blackstone Boulevard 4 4 3,815 $2,150,000 $2,175,000 $570 6/30/26
531 Smith Street 9 9 N/A $2,150,000 $2,150,000 Unknown 9/23/26
400 Blackstone Boulevard 5 7 5,878 $2,000,000 $2,000,000 $340 10/2/26
112 Benevolent Street N/A N/A N/A $2,000,000 $2,000,000 Unknown 9/1/26
156 Blackstone Boulevard 4 3 4,176 $2,000,000 $2,000,000 $478 4/27/26
164 Prospect Street 8 5 N/A $1,999,999 $1,999,999 Unknown 5/29/26
131 Freeman Parkway 5 4 3,559 $1,895,000 $1,975,000 $554 10/19/26
20 Stimson Avenue 6 5 3,881 $1,950,000 $1,950,000 $502 8/14/26
400 Angell Street 6 7 5,206 $2,075,000 $1,925,000 $369 6/10/26
98 Congdon Street 3 5 4,658 $1,900,000 $1,900,000 $407 6/23/26
140 Brown Street 5 4 3,699 $1,895,000 $1,895,000 $512 6/24/26
406 Blackstone Boulevard 4 4 3,913 $1,995,000 $1,890,000 $483 10/14/26
265 Freeman Parkway 5 4 4,177 $1,650,000 $1,890,000 $452 8/4/26
57 Hazard Avenue 5 5 3,530 $1,883,750 $1,883,750 $533 8/28/26
Average: 4.5 2.6 1,958 $677,831 $681,124 $350
Viewing 1 - 25 of 756
Viewing 1 - 25 of 756

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: