Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
43 Bailey's Ledge Road A 2 2 1,617 $7,000,000 $4,329
126 Round Pond Road 4 5 3,530 $6,895,000 $1,953
5 Kempton Place 3 2 2,254 $4,500,000 $1,996
6 June Way 3 4 5,171 $2,950,000 $570
20 Haffenreffer Lane 3 3 4,059 $2,495,000 $614
51 Burchard Avenue 3 3 2,663 $1,795,000 $674
11 Pachet Brook Road 4 3 3,808 $1,500,000 $393
15 Milton Road 3 2 2,044 $998,700 $488
35 Wild Cherry Drive 3 2 1,714 $985,000 $574
262 Peckham Road N/A N/A N/A $925,000 Unknown
258 Peckham Road N/A N/A N/A $850,000 Unknown
255 John Dyer Road 251 3 2 1,930 $749,900 $388
89 South Shore Road N/A N/A N/A $545,000 Unknown
41 Amy Hart Path N/A N/A N/A $325,000 Unknown
17 Amy Hart Path N/A N/A N/A $300,000 Unknown
245 John Dyer Road N/A N/A N/A $295,000 Unknown
Average: 3.1 2.8 2,879 $2,069,287 $1,198
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
571 West Main Road N/A N/A N/A $10,450,000 Unknown
155 West Main Road D 3 3 6,049 $4,150,000 $686
73 Quaker Hill Farm Road 1 1 983 $2,750,000 $2,797
14 Ocean Drive 3 2 2,700 $1,950,000 $722
536 West Main Road 4 1 1,846 $700,000 $379
6 Bay Farm Lane N/A N/A N/A $650,000 Unknown
141 South of Commons Road 2 1 904 $550,000 $608
Average: 2.6 1.6 2,496 $3,028,571 $1,038
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8 Taylor's Lane N 5 3 2,689 $8,495,000 $7,775,000 $2,891 7/31/26
24 Point Meadows Road 2 1 694 $3,600,000 $3,390,000 $4,884 8/26/26
38 Old Bull Lane 3 3 2,477 $2,400,000 $2,506,500 $1,011 5/1/26
6 Moorings Way 4 3 3,457 $2,450,000 $2,200,000 $636 8/27/26
23 High Meadow Road 4 5 5,027 $1,750,000 $2,015,551 $400 9/28/26
60 Snell Road 3 2 1,732 $1,800,000 $1,800,000 $1,039 9/25/26
9 Austin Lane 3 3 3,457 $1,600,000 $1,575,000 $455 9/15/26
25 Westport Harbor Road 3 2 1,528 $1,295,000 $1,290,000 $844 10/26/26
60 Quicksand Pond Road 3 2 1,440 $1,125,000 $1,225,000 $850 7/2/26
47 Peckham Road 3 2 1,944 $995,000 $1,200,000 $617 9/25/26
55 West Main Road 3 2 2,828 $1,099,000 $1,099,000 $388 7/24/26
26 Old Stone Church Road 3 4 2,945 $1,099,000 $1,075,000 $365 8/28/26
1 Butts Rock Road 4 2 1,887 $1,150,000 $1,065,000 $564 9/30/26
7 Pennsylvania Road 2 2 1,808 $950,000 $950,000 $525 8/6/26
141 Peckham Road 4 4 3,208 $1,000,000 $945,500 $294 8/13/26
418 Long Highway 3 2 1,824 $875,000 $875,000 $479 6/23/26
48 Commons N/A N/A N/A $1,100,000 $850,000 Unknown 5/28/26
2 Pachet Brook Road 3 2 2,298 $1,100,000 $791,500 $344 9/25/26
44 Old Stone Church Road 2 1 960 $635,000 $675,000 $703 5/8/26
138 Willow Avenue 3 2 2,155 $649,900 $656,750 $304 8/12/26
20 Maple Avenue 3 1 1,152 $550,000 $550,000 $477 5/5/26
116 Amy Hart Path N/A N/A N/A $235,000 $218,000 Unknown 6/8/26
Average: 3.1 2.4 2,275 $1,634,222 $1,578,536 $904
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: