Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
41 Ocean Road 5 4 5,099 $9,750,000 $1,912
19 Searidge Drive 5 8 7,162 $7,995,000 $1,116
1046 Ocean Road 3 4 5,912 $5,995,000 $1,014
264 Col John Gardner Road 5 7 5,670 $5,795,000 $1,022
110 Sand Hill Cove Rd Road 3 2 2,282 $5,100,000 $2,234
1048 Ocean Road Road 4 4 4,817 $4,995,000 $1,036
275 Boston Neck Road 4 6 5,150 $4,979,000 $966
25 Wildfield Farm Road 8 8 9,349 $4,700,000 $502
815 Ocean Road 4 5 2,858 $4,595,000 $1,607
813 Ocean Road 4 5 2,768 $4,595,000 $1,660
811 Ocean Road 4 5 2,768 $4,595,000 $1,660
14 Wood Avenue N/A N/A N/A $4,500,000 Unknown
14 Wood Avenue 3 2 2,233 $4,500,000 $2,015
168 Colonel John Gardner Road 4 2 2,906 $4,499,000 $1,548
Stanton Avenue 3 2 1,950 $4,250,000 $2,179
125 Woodruff Avenue 4 5 4,154 $3,250,000 $782
120 Point Judith Road N/A N/A N/A $3,200,000 Unknown
365 Boston Neck Road 5 5 7,213 $3,200,000 $443
140 South Pier Road 4 4 3,943 $2,950,000 $748
2 Sedge Court 4 3 3,594 $2,940,000 $818
1127 Succotash Road 3 2 1,452 $2,600,000 $1,790
26 Thayer Avenue 4 4 3,100 $2,125,000 $685
67 Earles Court 4 4 3,971 $1,950,000 $491
13 Lane Five 3 2 1,539 $1,900,000 $1,234
Daytona Avenue 5 4 2,499 $1,750,000 $700
Average: 3.4 2.9 2,360 $1,889,246 $848
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2
71 Cliff Drive 4 7 7,390 $8,295,000 $1,122
160 Sand Hill Cove Road 4 3 3,086 $4,250,000 $1,377
16 Larch Avenue 4 4 3,196 $2,195,000 $686
21 Beach Street 2 2 1,253 $1,365,000 $1,089
63 Saltaire Avenue 5 3 2,592 $1,275,000 $491
22 Noble Street 2 2 1,813 $1,248,000 $688
17 Clara Lane 8 4 N/A $950,000 Unknown
20 NARRAGANSETT Avenue Unit 904 2 2 964 $949,900 $985
Saltaire Avenue N/A N/A N/A $899,000 Unknown
156 Saltaire Avenue N/A N/A N/A $899,000 Unknown
10 What Cheer Road 3 2 1,551 $800,000 $515
31 Cross Hill Drive 3 2 2,062 $775,000 $375
39 Ottawa Trail 2 2 783 $729,000 $931
10 Bow Run 4 2 1,940 $650,000 $335
Hazard Avenue N/A N/A N/A $650,000 Unknown
73 South River Drive 2 1 1,050 $599,000 $570
335 Pier Road Unit B5 2 3 1,440 $589,900 $409
8 Cinnamon Lane 2 2 1,364 $559,000 $409
576 Point Judith Road N/A N/A N/A $550,000 Unknown
576 Point Judith Road 2 1 1,096 $550,000 $501
7 Cantone Road 2 1 730 $485,000 $664
64 Burnside Avenue 31 2 1 838 $340,000 $405
360 Kingstown Road Unit 202 N/A N/A N/A $115,000 Unknown
Rhode Island Avenue N/A N/A N/A $15,000 Unknown
Average: 3.1 2.4 1,949 $1,238,866 $680
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
737 Boston Neck Road 4 6 5,318 $8,250,000 $8,000,000 $1,504 7/15/26
38 Newton Avenue 3 4 3,215 $6,595,000 $6,595,000 $2,051 10/26/26
309 Ocean Road 5 6 5,300 $6,200,000 $6,200,000 $1,169 10/5/26
150 Boston Neck Road 6 8 5,785 $5,995,000 $5,800,000 $1,002 6/29/26
727 Boston Neck Road 5 6 4,456 $4,695,000 $4,400,000 $987 6/30/26
84 Carver Lane 4 4 4,578 $3,650,000 $3,650,000 $797 9/30/26
121 Kenyon Farm Lot #1 Road N/A N/A N/A $3,600,000 $3,600,000 Unknown 6/19/26
154 Saltaire Avenue 4 4 3,948 $3,399,000 $3,350,000 $848 9/21/26
7 Jenckes Court 4 4 4,364 $3,500,000 $3,300,000 $756 9/21/26
74 Bayberry Road 4 4 4,922 $3,195,000 $3,097,500 $629 6/5/26
19 Castle Road 5 5 4,920 $3,248,000 $2,945,000 $598 4/28/26
24 Marine Drive 3 3 2,526 $2,750,000 $2,750,000 $1,088 4/30/26
81 South Pier Road 5 4 3,116 $2,700,000 $2,700,000 $866 5/28/26
84 Rodman Street 5 2 2,838 $2,725,000 $2,615,000 $921 7/30/26
255 Bonnet Point Road 2 4 2,931 $2,700,000 $2,550,000 $870 10/16/26
228 Bonnet Point Road 3 2 1,695 $2,495,000 $2,275,000 $1,342 7/30/26
24 Tern Road 4 3 3,688 $2,695,000 $2,250,000 $610 7/17/26
15 Kendall Court 5 3 2,565 $1,999,800 $2,200,000 $857 8/19/26
46 Ottawa Trail 5 5 3,000 $2,299,999 $2,200,000 $733 9/4/26
3 Jessica Lane 4 3 4,688 $1,695,000 $2,001,000 $426 6/18/26
20 Narragansett Avenue Unit 300 3 3 2,028 $1,895,000 $1,895,000 $934 10/9/26
18 Anawan Avenue 3 3 2,872 $1,949,000 $1,875,000 $652 8/18/26
1185 Succotash Road 2 2 1,838 $1,895,000 $1,825,000 $992 8/5/26
17 Rose Court 4 3 1,980 $1,850,000 $1,800,000 $909 8/7/26
56 Wanda Street 3 4 2,960 $1,950,000 $1,758,750 $594 7/23/26
Average: 3.2 2.5 1,964 $1,263,555 $1,233,412 $876
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: